Standard Gauge Knitting Machine Information | Midgauge |
Standard Machine and Ribber Compatibility | Machine and G carriage Compatibility |
Bulky Main Bed Information | Knit Leader |
Bulky Ribber | Color Changer |
Standard Gauge Brother and Knit King Knitting Machines 4.5mm
Machine | Yr |
Pattern Method |
Hold |
Fair |
Tuck |
Skip |
Thread lace |
Lace |
G carr |
Disk |
Crtg |
Parts |
KH1B1 | 160 needles/4.23mm spacing | no | no | no | no | no | no | none | no | no | no | |
KH218 | 1958 | Yarn tension unit | no | no | no | no | no | no | none | no | no | no |
Profile | 4 button | no | no | yes | yes | no | no | none | no | no | needles | |
KH561 | 1960's | 8 button | yes | yes | yes | yes | no | yes | none | no | no | needles |
KH710 | 8 button | no | no | yes | yes | no | no | none | no | no | needles | |
KH800 | 1971-72 | 12st reader card | yes | yes | yes | yes | no | yes | none | no | no |
needles pres bar |
KH820 | 1974 | 24 st pnchcd no single motif | yes | yes | yes | yes | no | yes |
some KG88 |
no | no | all |
KH830 | 24 st pnchcd | yes | yes | yes | yes | no | no | none | no | no | all | |
KH836 | 1986 | 24 st punchcard | yes | yes | yes | yes | no | no | KG88 | no | no | all |
KH840 | 1978 | 24st pnchcd some no single motif | yes | yes | yes | yes | no | some | none | no | no | all |
KH860 | 24st pnchcd | yes | yes | yes | no | yes | KG88 | no | no | all | ||
KH864 | 1990 | 24st pnchcd without lace carriage | yes | yes | yes | yes | yes | no | all | no | no | all |
KH868 | 1990 | 24st pnchcd with lace carriage | yes | yes | yes | yes | yes | yes | all | no | no | all |
KH881 | 1985-86 | 24st punch card built in Knit Leader | yes | yes | yes | yes | no | no | KG88 | no | no | all |
KH890 | 1986 | 24st punch card | yes | yes | yes | yes | no | yes | all | no | no | all |
KH891 | 1987-89 | 24st punch card, built in Knit Leader | yes | yes | yes | yes | yes | yes | all | no | no | all |
KH892 KH894 |
1987-89 | 24st punch card, built in intarsia | yes | yes | yes | yes | yes | yes | all | no | no | all |
KH900 | 50 elec patterns, 2 color key in | yes | yes | yes | yes | yes | yes | all | no | yes | all | |
KH910 | 1980-87 | mylar sheets 60st X 150rw, A+B patterning, pattern variation keys | yes | yes | yes | yes | yes | yes | KG88 | no | no | not elect board |
KH930 | 1986-89 | 555 elec patterns, 2 color key in, pattern variation keys | yes | yes | yes | yes | yes | yes | all | yes | no | all |
KH940 | 1989-92 | 555 elec patterns, 2 color key in, pattern variation keys | yes | yes | yes | yes | yes | yes | all | yes | no | all |
KH950E | 1987-92 | 555 elec patterns, mylar 180st x 998rw, A+B patterning, var. keys | yes | yes | yes | yes | yes | yes | all | no | no | all |
KH950i | 1989-92 | 555 elec patterns, mylar 180st x 998rw, A+B patterning, pat var keys | yes | yes | yes | yes | yes | yes | all | yes | no | all |
KH965* | 1991-93 | 615 elec patterns, 3 color key in, A+B patterning, pat var keys | yes | yes | yes | yes | yes | yes | all | no | yes | all |
KH965i | 1993-95 | 615 elec patterns, 3 color key, in A+B patertning, pat var keys | yes | yes | yes | yes | yes | yes | all | yes | yes | all |
KH970 | 1995-1999 | 665 elec patterns, 6 color key in grid lcd screen, garment drawing, pat var keys | yes | yes | yes | yes | yes | yes | all | yes | yes | all |
The 965’s without the "i", don’t have a disk drive port, unless added after the
time of manufacture. The 965i does have the disk drive port.
Both have a cartridge port. All 965’s allow up to 9 different patterns to be
placed on the bed next to each other.
The 970’s allow 9 patterns to be placed next to each other on the bed.
MACHINE AND RIBBER COMPATIBILITY
machine | KR110 | KR120 | KR551 | KR580 | KR586 | KR587 | KR710 | KR810 | KR830 | KR850 | KR900 |
KH 110 | FIT | ||||||||||
KH120 | FIT | ||||||||||
KH550 | FIT | ||||||||||
KH552 | FIT | FIT | FIT | ||||||||
KH588 | FIT | FIT | FIT | ||||||||
KH710 | FIT* | FIT* | FIT | FIT | |||||||
KH800 | FIT | FIT* | FIT* | FIT |
KH820 KH830 KH840 KH860 KH881 KH890 KH891 KH892 | FIT | FIT | FIT | FIT |
KH900, KH910 KH930 KH940 KH950E KH950I KH965 KH965I KH970 | FIT | FIT | FIT | FIT |
*NEEDS ADDED PIECES
If you have questions call 763-571-8724 or email daisyknits@daisyknits.com
Mid Gauge 7 mm/ needle plastic bed
Machine |
pattern method |
hold |
tuck |
skip |
thread lace |
fairisle |
lace |
works w/ |
disk port |
cartridge port |
parts |
KX350 | hand maniplated | yes | yes | yes | no | no | no | no | no | no |
yes |
No Ribber. The mid gauge can be used with a knit leader and has a KH400 intarsia carriage available
Machine |
pattern method |
hold |
tuck |
skip |
thread lace |
fairisle |
lace |
works w/ |
disk |
cartridge port |
parts |
KH210 | hand manipulate | no | no | no | no | no | no | ||||
KH230 | hand manipulate | yes | yes | yes | no | no | no | no | no | no | no |
KH260 | 24 st punchcard | yes | yes | yes | yes | yes | no | no | no | no | yes |
KH270 | built in | yes | yes | yes | yes | yes | no | no | no | yes | yes |
machine |
lili buttons |
#needles |
fits on |
KR230 | no | 108 | fits on a KH230 only |
KR260 | yes | 114 | fits KH260 +KH270 |
KR260 is the same as the BR 9
*This G carriage has automatic cast on and off and knot finder
A-add sensors and book
B-add rail over the top of the louvred rail and cut off the stoppers at the ends of
the added
rail.
The KH970 has a sensor that comes in the 970 tool box and must be placed on the
G carriage (replacing the two other sensors).
Some KH820’s and KH830's, not all, can use a KG88 and KG88II garter carriage.
0=machine compatibility with no change in brackets needed.
0+ = the necessary measuring devices come with the bulky
*J common bracket
*S Compatible if stand is included with knit leader
*5 - 9 = knit leader is compatible with that machine if that # bracket is added.
Unfortunately brother no longer has the different numbered brackets available.
COLOR CHANGER/MACHINE COMPATIBILITY CHART
|
KRC830 |
KRC840 |
KRC900 |
KRC 1000E ELECTRONIC |
KRC1000M |
|
NUMBER OF YARNS |
4 |
4 |
4 |
4 |
6 |
6 |
NUMBER OF YARNS |
1 |
0 |
2 |
0 |
6 (970) |
2 |
MACHINES THE CHANGERS WORK WITH |
KH830-894 |
KH830-894 |
KH830-894 |
ALL |
KH830-894 |
KH830-894 |
Single bed color changers are designated with a KHC and work on the main bed
only.
Double bed color changers are designated with a KRC and work using a main bed and
ribber together.